
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:35 PM DATE: 28 February 2010, time of next update: 16:40 PM | |||
| Current Weather | Dry | Current Temperature | 3.9°C (39.0°F), Apparent temp 0.0°C, Apparent temp solar 2.2°C |
| Maximum Temperature (since midnight) | 5.6°C at: 12:45 PM | Minimum Temperature (since midnight) | 2.2°C at: 5:25 AM |
| Average windspeed (ten minute) | 9.0 mph | Wind Direction (ten minute) | NNW (348°) |
| Windchill Temperature | 1.0°C | Maximum Gust (last hour) | 16.8 mph at: 3:43PM |
| Maximum Gust (since midnight) | 22.8 mph at: 2:58 PM | Maximum 1 minute average (since midnight) | 14.5 mph at: 3:28 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 19.0 mm (0.75 in.) | Rainfall To date this year | 69.0 mm (2.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -7.0°C (Wet Bulb :0.5°C ) |
| Humidity | 45 %, Humidex 0.4°C | Barometer corrected to msl | 924.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current 09:05 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 164:01 hrs | Sunshine hours for the month: | 164:01 hrs |
| Current evapotranspiration rate 2.9 mm per day. Yesterday's reading 2.5 | |||





